top of page

PRICES
Information for business customers:
Our price list is available upon request. Please contact us for further information. The price list can be used as a guideline.
Regular billing rates
Leistung | Netto | Brutto |
|---|---|---|
Quotation preparation (billed or waived upon order placement) | 60€ | 71,40€ |
Equipment fee (starting at) | 20€ | 23,80€ |
Garden waste (per cubic meter) | 50€ | 59,50€ |
Arrival and departure | 30€ | 35,70€ |
Hourly wage | 60€ | 71,40€ |
House care and garden service
Leistung | Netto | Brutto |
|---|---|---|
Gutter cleaning (lin. m) | 4€ | 4,76€ |
Sidewalk cleaning (linear meter) | 4€ | 4,76€ |
Window cleaning (sq. m) | 2€ | 2,38€ |
Facade cleaning (sq m) | 15€ | 17,85€ |
Stone cleaning (sq m) | 7,50€ | 8,93€ |
Patio Cleaning (sq. m) | 5€ | 5,95€ |
Garden maintenance
Leistung | Netto | Brutto |
|---|---|---|
Lawn mowing for areas of 1,500 m² or larger | 0,60€ | 0,71€ |
Lawn mowing: 150–1,500 m² | 0,80€ | 0,95€ |
Lawn mowing for areas up to 150 m² | 1€ | 1,19€ |
Fruit Tree Pruning (hour) | 60€ | 71,40€ |
Hedge trimming per side (linear meter) | 3€ | 3,57€ |
Hedge trimming per side (linear meter) | 5€ | 5,95€ |
Fertilizing (sq m) | 1,50€ | 1,79€ |
Overseeding a lawn (sq m) | 2,50€ | 2,98€ |
Scarifying (sq m) | 4€ | 4,76€ |
bottom of page